Price History
Tether Price History and USDT Peg Performance
Follow Tether price history and see how closely USDT has traded to its $1 reference value over time. The historical USDT to USD chart highlights periods when the market price moved above or below the intended peg.
Compare annual price ranges, review significant peg deviations and see how Tether’s circulating supply has changed over time.
USDT Price History Chart
Follow the historical USDT to USD price and see how closely Tether has traded to its $1 reference value. Switch between Peg Focus and Full Range to examine everyday price movements or the most significant peg deviations.
Tether Price History by Year
Compare USDT’s average price, annual range and largest departure from its $1 reference value for each year. The table also shows how much USDT was circulating at the end of the period.
| YEAR | AVERAGE PRICE | ANNUAL HIGH | ANNUAL LOW | LARGEST DEVIATION | YEAR-END SUPPLY |
|---|---|---|---|---|---|
| 2026 YTD | $0.9994 | $1.0003 | $0.9979 | -0.21% | 183.75B USDT |
| 2025 | $1.0000 | $1.0013 | $0.9979 | -0.21% | 187.31B USDT |
| 2024 | $1.0007 | $1.0030 | $0.9980 | +0.30% | 138.11B USDT |
| 2023 | $1.0006 | $1.0039 | $0.9990 | +0.39% | 91.68B USDT |
| 2022 | $1.0003 | $1.0014 | $0.9980 | -0.20% | 66.26B USDT |
| 2021 | $1.0004 | $1.0032 | $0.9983 | +0.32% | 79.33B USDT |
| 2020 | $1.0010 | $1.0142 | $0.9960 | +1.42% | 20.04B USDT |
| 2019 | $1.0091 | $1.0523 | $0.9866 | +5.23% | 3.20B USDT |
| 2018 | $1.0099 | $1.0560 | $0.9810 | +5.60% | 0.03B USDT |
| 2017 | $0.9997 | $1.0230 | $0.9100 | -9.00% | 0.00B USDT |
| 2016 | $1.0000 | $1.0000 | $1.0000 | 0.00% | 0.00B USDT |
| 2015 | $0.8508 | $1.0000 | $0.5725 | -42.75% | 0.00B USDT |
USDT Peg Deviations
Review the periods when USDT moved furthest from its $1 reference value. Each entry shows the size and duration of the deviation alongside the market conditions recorded at the time.
Outside-range threshold: ±0.5% from $1. Episodes are ranked by absolute distance from $1; consecutive days in the same break are grouped as one event. Extreme prices use one consistent public market series (CoinGecko where available).
| DATE | EXTREME PRICE | LARGEST DEVIATION | TIME OUTSIDE RANGE | CONTEXT |
|---|---|---|---|---|
| Mar 1, 2015 | $0.5725 | -42.75% | Multi-day episode | Early-market low in CoinGecko’s historical series |
| Jul 23, 2018 | $1.32 | +32% | Intraday | CoinGecko’s recorded all-time high for USDT |
| Oct 15, 2018 | $0.85 | -15% | Multi-day episode | Confidence concerns pushed USDT below peg on some exchanges |
| Apr 2017 | ~$0.91 | ~-9% | Multi-day episode | Banking and redemption disruptions; Tether reported blocked international wires |
| Nov 10, 2022 | ~$0.93–$0.97 | -3% to -7% | Multi-day episode | FTX and Alameda contagion fears |
| May 12, 2022 | ~$0.95–$0.96 | -4% to -5% | Multi-day episode | TerraUSD collapse triggered stablecoin selling and redemptions |
| Jun 15, 2023 | $0.9968 | -0.32% | Intraday | Heavy USDT selling created an imbalance in Curve’s 3pool |
USDT Circulating Supply Over Time
Follow how Tether’s circulating supply has expanded or contracted over time. Supply changes show how much USDT is in circulation, but they do not indicate whether the token has moved above or below its $1 reference value.