Current Peg Status
$0.9994
Search Coin Insider
Sign in to Coin Insider
Save articles, track what you read, and manage email preferences.
Continue with GoogleWe will email you a verification link. You must confirm your email before you can sign in.
Market
Track Tether (USDT) market data in real time, including USDT to USD and USDT to EUR prices, its 24-hour trading range, market capitalization and trading volume across leading exchanges.
Monitor how closely USDT maintains its $1 peg, compare liquidity across major trading pairs and review USDT dominance within the stablecoin market.
Explore circulating supply across supported blockchain networks and compare on-chain figures with Tether’s latest published reserve reporting.
MARKET DATA
Track the USDT to USD price against its $1 target or switch to USDT to EUR and other supported currencies. Compare peg deviation, trading volume and market capitalization across selectable periods.
PEG ANALYSIS
Monitor how closely USDT maintains its $1 peg using its current deviation, 30-day trading range and the percentage of observations that remained within the defined stability band. USDT dominance shows Tether’s share of the stablecoin market.
Current Peg Status
$0.9994
30-Day Stability
Sampled 30D range $0.9977 – $1.0000
USDT Dominance
of stablecoin market
USDT peg metrics use aggregated USDT/USD market data from Coin Insider’s selected provider. All peg calculations compare USDT with its $1 target, regardless of the currency selected elsewhere on the page.
PRICE DATA
The current price, trading range and historical chart use aggregated USDT/USD data rather than one exchange pair. This reduces the influence of temporary price differences or low-liquidity markets.
PEG DEVIATION
Peg deviation measures the percentage difference between the current USDT/USD price and $1. A negative result means USDT is trading below its target, while a positive result means it is trading above it.
STABILITY AND DOMINANCE
Thirty-day stability measures the percentage of valid hourly price observations that remained within 0.5% of $1. USDT dominance compares Tether’s market capitalization with the combined market capitalization of tracked stablecoins.
Compare USDT to USD, USDT to EUR, and USDT to USDC markets alongside major crypto pairs such as BTC/USDT and ETH/USDT. Filter markets by pair type and compare pair prices, 24-hour changes, trading volume and update times.
| Exchange | Trading Pair | Current Price | 24-Hour Volume | Last Updated |
|---|---|---|---|---|
| No markets match this filter. | ||||
| BTC/USDT | 80,246.71 ~ $80,156.83 USD | $1.6B | Just now | |
| USDT/USDC | 0.9990 ~ $0.9990 USD | $1.4B | Just now | |
| BTC/USDT | 80,252.40 ~ $80,162.52 USD | $1.1B | Just now | |
| ETH/USDT | 2,417.85 ~ $2,415.14 USD | $715.4M | Just now | |
| BTC/USDT | 80,265.31 ~ $80,175.41 USD | $330.7M | Just now | |
| ETH/USDT | 2,418.23 ~ $2,415.52 USD | $312.2M | Just now | |
| SOL/USDT | 96.5300 ~ $96.4219 USD | $241.0M | Just now | |
| USDT/USD | 0.9989 ~ $0.9989 USD | $213.6M | Just now | |
| ETH/USDT | 2,418.25 ~ $2,415.54 USD | $171.9M | Just now | |
| BTC/USDT | 80,249.04 ~ $80,159.16 USD | $130.4M | Just now | |
| XRP/USDT | 1.3177 ~ $1.3162 USD | $127.7M | Just now | |
| BTC/USDT | 80,246.00 ~ $80,156.12 USD | $111.4M | Just now | |
| SOL/USDT | 96.5300 ~ $96.4219 USD | $77.4M | Just now | |
| SOL/USDT | 96.5400 ~ $96.4319 USD | $72.7M | Just now | |
| USDT/USD | 1.0003 ~ $1.0003 USD | $66.7M | Just now | |
| ETH/USDT | 2,417.99 ~ $2,415.28 USD | $63.0M | Just now | |
| XRP/USDT | 1.3175 ~ $1.3160 USD | $45.5M | Just now | |
| USDT/EUR | 0.8900 ~ $0.9989 USD | $40.8M | Just now | |
| DOGE/USDT | 0.0769 ~ $0.0768 USD | $35.6M | Just now | |
| USDT/FDUSD | 1.0016 ~ $0.9989 USD | $27.3M | Just now | |
| LINK/USDT | 11.5320 ~ $11.5191 USD | $25.3M | Just now | |
| XRP/USDT | 1.3177 ~ $1.3162 USD | $24.6M | Just now | |
| LINK/USDT | 11.5390 ~ $11.5261 USD | $23.3M | Just now | |
| ETH/USDT | 2,418.10 ~ $2,415.39 USD | $20.0M | Just now | |
| ADA/USDT | 0.1976 ~ $0.1974 USD | $19.5M | Just now | |
| USDT/EUR | 0.8900 ~ $0.9989 USD | $14.5M | Just now | |
| SOL/USDT | 96.5500 ~ $96.4419 USD | $12.8M | Just now | |
| LTC/USDT | 55.7600 ~ $55.6975 USD | $11.9M | Just now | |
| XRP/USDT | 1.3175 ~ $1.3160 USD | $8.6M | Just now | |
| DOGE/USDT | 0.0769 ~ $0.0768 USD | $7.5M | Just now | |
| DOGE/USDT | 0.0768 ~ $0.0768 USD | $7.0M | Just now | |
| ETH/USDT | 2,418.88 ~ $2,416.17 USD | $6.0M | Just now | |
| GRAM/USDT | 1.1550 ~ $1.1537 USD | $5.1M | Just now | |
| GRAM/USDT | 1.1560 ~ $1.1547 USD | $3.9M | Just now | |
| DOT/USDT | 0.9540 ~ $0.9529 USD | $3.9M | Just now | |
| LINK/USDT | 11.5360 ~ $11.5231 USD | $3.8M | Just now | |
| ADA/USDT | 0.1975 ~ $0.1973 USD | $3.2M | Just now | |
| USDT/USD | 0.9991 ~ $0.9991 USD | $2.8M | Just now | |
| ADA/USDT | 0.1977 ~ $0.1975 USD | $2.8M | Just now | |
| USDT/EUR | 0.8896 ~ $0.9984 USD | $2.8M | Just now | |
| LTC/USDT | 55.7900 ~ $55.7275 USD | $2.6M | Just now | |
| ADA/USDT | 0.1976 ~ $0.1974 USD | $2.3M | Just now | |
| SHIB/USDT | 0.00000475 ~ $0.00000474 USD | $2.0M | Just now | |
| LTC/USDT | 55.7600 ~ $55.6975 USD | $1.6M | Just now | |
| USDT/EUR | 0.8906 ~ $0.9995 USD | $1.4M | Just now | |
| DOGE/USDT | 0.0769 ~ $0.0768 USD | $1.3M | Just now | |
| SHIB/USDT | 0.00000475 ~ $0.00000475 USD | $1.2M | Just now | |
| DOT/USDT | 0.9533 ~ $0.9522 USD | $1.1M | Just now | |
| DOT/USDT | 0.9535 ~ $0.9524 USD | $801,240.6 | Just now | |
| GRAM/USDT | 1.1550 ~ $1.1537 USD | $494,051.4 | Just now | |
| SHIB/USDT | 0.00000475 ~ $0.00000474 USD | $421,985.8 | Just now | |
| DOT/USDT | 0.9544 ~ $0.9533 USD | $366,745.7 | Just now | |
| SHIB/USDT | 0.00000475 ~ $0.00000475 USD | $276,145.1 | Just now | |
| LINK/USDT | 11.5350 ~ $11.5221 USD | $269,614.3 | Just now | |
| USDT/USD | 0.9989 ~ $0.9989 USD | $243,988.9 | Just now | |
| USDT/USD | 0.9989 ~ $0.9989 USD | $202,639.4 | Just now | |
| LTC/USDT | 55.7140 ~ $55.6516 USD | $70,074.5 | Just now | |
| GRAM/USDT | 1.1655 ~ $1.1642 USD | $494.9 | Just now | |
USDT circulates across multiple blockchain networks. Compare its total circulating supply, distribution by network and supply changes over time without treating transfers between supported chains as new issuance.
Network distribution: DefiLlama · observed 05 Nov 2026 UTC · Global supply series through 05 Nov 2026 UTC
| Network | Circulating USDT | Share |
|---|---|---|
| Tron | 92.78B USDT | 52.1% |
| Ethereum | 68.16B USDT | 38.3% |
| BSC | 9.18B USDT | 5.2% |
| Solana | 2.56B USDT | 1.4% |
| Plasma | 822.97M USDT | 0.5% |
| Other | 4.41B USDT | 2.5% |
| Total | 177.92B USDT | 100% |
Compare reported reserve assets, token liabilities and the latest published assurance report.
| Category | Share |
|---|---|
| Cash & Cash Equivalent & Other Short-Term Deposits | 74.9% |
| Corporate Bonds | 0.005% |
| Precious Metals | 10.0% |
| Bitcoin | 3.1% |
| Public Equities | 2.0% |
| Other Investments | 2.8% |
| Secured Loans | 7.2% |
| Total | 100% |
PUBLISHED REPORT
View Official ReportMarket prices, circulating supply and reserve figures use different sources. Compare each figure with its observation time or reporting period.
MARKET DATA
Use market-provider quotes for USDT pricing and trading activity. Check the observation time before comparing values.
CIRCULATION
Compare issuance and circulation across supported blockchains. Keep the supply scope consistent when comparing totals.
RESERVES
Read reserve and liability figures from the same reporting period. Keep the report date alongside the figures.
Supply figures can differ by source, network coverage and observation time.
Unavailable metrics are marked as unavailable rather than estimated.
Market and supply data update separately from published reserve reports.
Compare observations from consistent data series and reporting periods. Market timestamps and reserve-report dates may differ.