Cryptocurrency Prices Today

Live Cryptocurrency Prices

Stop refreshing tabs. Our live crypto price chart streams real-time exchange data, surfaces key market moves instantly, and lets you filter for signals like momentum, breakouts, whale activity, and pump alerts, so you can spot emerging trends faster without the usual market noise.

Cryptocurrency Price Highlights

The global cryptocurrency market cap today is $2.28 Trillion, a 1.2% change in the last 24 hours.

Market Overview

$2,276,749,112,321
Market Cap ▼ 1.2%
$50,745,482,864
24h Trading Volume

Trending

Top Gainers

1 Bluwhale Bluwhale
$0.0282 ▲ 87.1%
2 DAPPOS DAPPOS
$0.4785 ▲ 76.8%
3 Velvet Velvet
$0.676 ▲ 63.7%
# Coin Price 1h 24h 7d Market Cap Volume (24h) 7D Chart
1 Bitcoin btc $64,331.67 ▲ 0.3% ▼ 0.9% ▲ 1.0% $1.29 Trillion $21.35B
2 Ethereum eth $1,887.36 ▲ 0.4% ▼ 1.2% ▲ 1.4% $227.74B $7.51B
3 Tether usdt $0.999181 ▲ 0.0% ▲ 0.0% ▲ 0.0% $183.10B $34.78B
4 BNB bnb $612.70 ▲ 0.0% ▲ 1.6% ▲ 3.1% $81.59B $656.50M
5 USDC usdc $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $72.17B $8.26B
6 XRP xrp $1.00 ▲ 0.3% ▼ 2.4% ▼ 6.2% $62.79B $1.09B
7 Solana sol $75.87 ▲ 0.4% ▼ 1.1% ▲ 3.6% $44.19B $1.38B
8 TRON trx $0.3362 ▲ 0.1% ▲ 1.4% ▲ 2.3% $31.91B $475.67M
9 Figure Heloc figr_heloc $1.00 ▲ 0.0% ▲ 0.1% ▼ 0.3% $21.14B $52.61M
10 Hyperliquid hype $54.91 ▲ 0.3% ▲ 1.7% ▲ 0.1% $12.23B $191.36M
11 Dogecoin doge $0.07064 ▲ 0.1% ▲ 1.0% ▲ 0.3% $10.98B $328.51M
12 USDS usds $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $9.80B $192.49M
13 Rain rain $0.01282 ▼ 0.1% ▲ 2.0% ▲ 1.1% $9.19B $31.81M
14 LEO Token leo $9.41 ▲ 0.1% ▼ 2.8% ▼ 3.5% $8.66B $314,486.00
15 Zcash zec $485.79 ▲ 1.1% ▼ 3.5% ▲ 0.1% $8.19B $185.43M
16 Cardano ada $0.1865 ▲ 0.3% ▼ 4.9% ▼ 3.2% $6.96B $242.54M
17 WhiteBIT Coin wbt $55.57 ▲ 0.3% ▼ 0.9% ▲ 0.7% $6.56B $48.03M
18 Chainlink link $8.66 ▲ 0.0% ▲ 4.5% ▲ 6.0% $6.48B $306.18M
19 Stellar xlm $0.1604 ▲ 0.1% ▼ 1.8% ▼ 5.8% $5.53B $78.10M
20 Dai dai $0.999935 ▲ 0.0% ▲ 0.0% ▲ 0.0% $4.59B $150.34M
21 Bitcoin Cash bch $213.50 ▲ 0.0% ▼ 1.0% ▲ 0.4% $4.29B $145.83M
22 USD1 usd1 $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $4.02B $702.25M
23 Ethena USDe usde $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $3.93B $44.04M
24 Canton cc $0.095502 ▲ 1.6% ▼ 4.2% ▼ 13.5% $3.75B $12.95M
25 Gram (prev. Toncoin) gram $1.35 ▲ 0.3% ▲ 1.2% ▼ 2.6% $3.71B $17.80M

Explore Popular Coins

Based on price, market cap, trading volume, and top trending, the most popular coins are:

How to read cryptocurrency prices

  • Current Price

    The real-time price shows what a coin is worth right now based on the latest market activity.

  • Market Cap

    Total value of a cryptocurrency, multiplying the current price by the circulating supply of coins.

  • Volume & Volatility

    24-hour trading volume shows the activity and how many coins traded. Volatility shows price swings over time.

What moves crypto prices?

  • News & Macro

    Global events and economic data impact investor sentiment.

  • Regulation

    Government policies and approvals can influence prices.

  • Whale Activity

    Large holders buying or selling significantly move the market.

  • Market Sentiment

    Social media trends and community buzz drive buying or selling pressure.

  • Technology

    Network upgrades and partnerships can enhance the value of coins and tokens.

  • Tokenomics

    Token supply, burns, and staking affect scarcity and value.